Waiting Lists
Once you have completed the relevant form you can either return it via email (reception@looeharbour.com), post it or bring it directly to the Harbour Office.
All our waiting lists have a fee of £50 to apply, this secures your place on the list for 5 years.
There is no fee for our dinghy rack waiting list, but you can only go on the waiting list if you have or are waiting for a centre mooring. This is due to the fact we have limited dinghy rack positions; we encourage people to share a dinghy where possible.
Please note: Waiting Lists on our website are updated monthly.
West Looe Quayside Mooring Waiting List (Maximum length 5.8m/19ft)
| Position | Date Applied | Renewal Date | Name |
|---|---|---|---|
| 1 | 15/11/2004 | 01/06/2026 | Patrick Davis |
| 2 | 19/08/2021 | 19/08/2026 | Andrew Parsons |
| 3 | 05/01/2023 | 05/01/2028 | Megan Williams |
| 4 | 17/04/2023 | 17/04/2028 | Jerry Gould |
| 5 | 03/11/2021 | 03/11/2026 | Timothy Price |
| 6 | 27/11/2023 | 27/11/2028 | Seaune Hughes |
| 7 | 06/06/2025 | 06/06/2030 | Dave Gorring |
| 8 | 15/07/2025 | 15/07/2030 | Mike Darlington | 9 | 30/07/2025 | 30/07/2030 | Micheal Hinkley | 10 | 15/08/2025 | 15/08/2030 | Joseph Darlington | 11 | 21/08/2025 | 21/08/2030 | Jack Spree | 12 | 07/01/2026 | 07/01/2031 | Colin Matthews | 13 | 08/01/2026 | 08/01/2031 | Stephen Lees |
Centre Mooring (Under 7.5m/24ft)
| Position | Date Applied | Renewal Date | Name |
|---|---|---|---|
| 1 | 25/07/2012 | 25/07/2027 | Brett Pearn | 2 | 27/05/2021 | 27/05/2026 | Richard Wilson |
| 3 | 15/12/2021 | 15/12/2026 | Brett Pickering |
| 4 | 09/06/2022 | 09/06/2027 | Oliver Barnsley |
| 5 | 21/07/2022 | 21/07/2027 | Peter Hurst |
| 6 | 01/11/2022 | 01/11/2027 | Tristan Wearing |
| 7 | 15/11/2023 | 15/11/2028 | Paul Piper |
| 8 | 28/11/2023 | 28/11/2028 | Jonathan Simper & Harry Simper |
| 9 | 15/12/2023 | 15/12/2028 | Joe Margetts |
| 10 | 09/05/2024 | 09/05/2029 | Mark Norman |
| 11 | 10/06/2025 | 10/06/2030 | Morgan Steeper |
| 12 | 11/09/2025 | 11/09/2030 | Dylan Moon |
| 13 | 20/04/2026 | 20/04/2031 | David Spry |
Centre Mooring (Up to 10m/32ft)
| Position | Cradle Position | Date Applied | Renewal Date | Name |
|---|---|---|---|---|
| 1 | N/A | 25/07/2012 | 25/07/2027 | Brett Pearn |
| 2 | 1 | 25/07/2012 | 25/07/2027 | Brett Pearn |
| 3 | N/A | 27/05/2020 | 27/05/2025 | Chris Soby |
| 4 | N/A | 05/10/2021 | 05/010/2026 | Daniel Gummow |
| 5 | N/A | 21/11/2022 | 21/11/2027 | Daryl Smith & Vanessa Bertrand Smith |
Dingy Rack
| Position | Name |
|---|---|
| 1 | Cecil Duvalle | 2 | Paul Piper |
| 3 | Jonathan Simper |
| 4 | Joe Margetts |
| 5 | John Smith |
| 6 | Jerry Gould |
| 7 | Mark Pugh |
| 10 | Richard Wilson |
Kayak Storage
| Position | Name |
|---|---|
| 1 | Spaces Available |
Reserved Parking
| Position | Date Applied | Renewal Date | Name | 1 | 14/03/2022 | 14/03/2027 | Timothy Bowden |
|---|---|---|---|
| 2 | 30/03/2023 | 14/02/2028 | Abbas Flowers-Matini |
| 3 | 01/06/2023 | 11/06/2028 | Paul Gilmour |
| 4 | 07/07/2023 | 07/07/2028 | Mark Groom |
| 5 | 05/10/2023 | 05/10/2028 | Benjamin Palmer |
| 6 | 05/12/2023 | 05/12/2028 | Henry Cooper |
| 7 | 28/03/2024 | 28/03/2029 | Nick Loannou & Laura Walsh |
| 8 | 07/06/2024 | 07/06/2029 | Derek O'Neill |
| 9 | 27/06/2024 | 27/06/2029 | Dylan Moon & Olivia Alberry |
| 10 | 12/08/2024 | 12/08/2029 | Madeleine Baxter |
| 11 | 27/11/2024 | 27/11/2029 | John & Lorraine Shouls | 12 | 03/01/2025 | 03/01/2030 | Teresa Newman | 13 | 08/07/2025 | 08/07/2030 | Adam Hackett | 14 | 26/08/2025 | 26/08/2030 | Richard Wilson | 15 | 09/09/2025 | 09/09/2030 | Philip Hill |